Iowa paycheck calculator
Take-home pay after federal tax, FICA and Iowa income tax.
Take-home pay, every two weeks
$2,022.67
$52,589 a year · $4,382 a month · 19.1% of gross goes to tax
- Take-home 80.9%
- Federal 8.6%
- FICA 7.6%
- State 2.8%
| Item | Per check | Year |
|---|---|---|
| Gross pay | $2,500.00 | $65,000 |
| Federal income tax | −$216.15 | −$5,620 |
| Social Security (6.2%) | −$155.00 | −$4,030 |
| Medicare (1.45%) | −$36.25 | −$943 |
| Iowa income tax | −$69.93 | −$1,818 |
| Net pay | $2,022.67 | $52,589 |
Federal bracket 12% · Iowa top slice 3.8% · 2026 rules
How Iowa taxes your paycheck
Iowa switched to a single 3.8% flat rate in 2025 and starts from federal taxable income.
Iowa income tax brackets (single)
| Taxable income | Rate |
|---|---|
| $0 and up | 3.8% |
Married couples filing jointly use the same brackets. Figures are for 2025 as published by the state; the calculator applies known 2026 rate cuts where they have been enacted.
Iowa salary after tax
| Salary | Federal | FICA | State & payroll | Take-home | Bi-weekly |
|---|---|---|---|---|---|
| $30,000 | $1,420 | $2,295 | $488 | $25,797 | $992.18 |
| $50,000 | $3,820 | $3,825 | $1,248 | $41,107 | $1,581.03 |
| $75,000 | $7,670 | $5,738 | $2,198 | $59,394 | $2,284.40 |
| $100,000 | $13,170 | $7,650 | $3,148 | $76,032 | $2,924.30 |
| $150,000 | $24,734 | $11,475 | $5,048 | $108,743 | $4,182.42 |
| $200,000 | $36,734 | $14,339 | $6,948 | $141,979 | $5,460.72 |
Single filer, 2026, standard deduction, no pre-tax benefits or local tax.
Questions people ask
Does Iowa have a state income tax?
Yes. Iowa switched to a single 3.8% flat rate in 2025 and starts from federal taxable income.
How much is $75,000 after taxes in Iowa?
A single filer earning $75,000 in Iowa takes home about $59,394 a year in 2026, or $2,284.40 per bi-weekly paycheck, after federal income tax, Social Security, Medicare and state tax. That is 20.8% of gross going to tax, before any 401(k) or benefits.
What is the Iowa income tax rate?
Iowa uses a flat rate of 3.8% on taxable income.